Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2002-09-04 | TOBS | 144.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-09-05 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-09-05 | PRCP | 8.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-09-05 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-09-05 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-09-05 | SNWD | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-09-05 | SNWD | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-09-05 | TMAX | 228.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-09-05 | TMAX | 233.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-09-05 | TMIN | 61.00 | USC00045026 | Edit | Details | Delete |
Page 876018 of 933166