Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2004-01-08 TMIN 67.00 USC00049781 Edit | Details | Delete
Yolo 2004-01-08 TMIN 72.00 USC00042294 Edit | Details | Delete
Yolo 2004-01-08 TMIN 72.00 USC00049742 Edit | Details | Delete
Yolo 2004-01-08 TMIN 78.00 USR0000CBRO Edit | Details | Delete
Yolo 2004-01-08 TOBS 89.00 USC00042294 Edit | Details | Delete
Yolo 2004-01-08 TOBS 100.00 USC00049742 Edit | Details | Delete
Yolo 2004-01-08 WDMV 122.00 USC00042294 Edit | Details | Delete
Yolo 2004-01-08 WT01 1.00 USC00049742 Edit | Details | Delete
Yolo 2004-01-09 EVAP 5.00 USC00042294 Edit | Details | Delete
Yolo 2004-01-09 MNPN 56.00 USC00042294 Edit | Details | Delete

Page 875950 of 919098