Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2010-02-04 | TMIN | -78.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-02-04 | TMIN | -78.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-02-04 | TOBS | 6.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-02-04 | TOBS | 28.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-02-05 | PRCP | 142.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-02-05 | PRCP | 264.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-02-05 | SNOW | 38.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-02-05 | SNOW | 102.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-02-05 | SNWD | 1295.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2010-02-05 | SNWD | 1880.00 | USC00045026 | Edit | Details | Delete |
Page 875769 of 929586