Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2001-11-20 | SNWD | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-11-20 | SNWD | 25.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-11-20 | TMAX | 106.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-11-20 | TMAX | 128.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-11-20 | TMIN | -22.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-11-20 | TMIN | 28.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-11-20 | TOBS | -6.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-11-20 | TOBS | 44.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-11-21 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-11-21 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
Page 875723 of 933215