Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2002-10-29 | TMAX | 267.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2002-10-29 | TMIN | 44.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2002-10-29 | TMIN | 56.00 | USR0000CBRO | Edit | Details | Delete |
Yolo | 2002-10-29 | TMIN | 61.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2002-10-29 | TMIN | 72.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2002-10-29 | TOBS | 106.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2002-10-29 | TOBS | 150.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2002-10-29 | WDMV | 47.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2002-10-30 | EVAP | 48.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2002-10-30 | MNPN | 67.00 | USC00042294 | Edit | Details | Delete |
Page 875717 of 920127