Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2001-12-17 TOBS -28.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-12-18 PRCP 8.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-12-18 PRCP 8.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-12-18 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-12-18 SNOW 13.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-12-18 SNWD 508.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-12-18 SNWD 660.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-12-18 TMAX 22.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-12-18 TMAX 44.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-12-18 TMIN -117.00 USC00045026 Edit | Details | Delete

Page 875709 of 933166