Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2009-10-05 TMIN 78.00 USC00049781 Edit | Details | Delete
Yolo 2009-10-05 TOBS 100.00 USC00042294 Edit | Details | Delete
Yolo 2009-10-05 TOBS 139.00 USC00049742 Edit | Details | Delete
Yolo 2009-10-06 EVAP 66.00 USC00042294 Edit | Details | Delete
Yolo 2009-10-06 MNPN 83.00 USC00042294 Edit | Details | Delete
Yolo 2009-10-06 MXPN 217.00 USC00042294 Edit | Details | Delete
Yolo 2009-10-06 PRCP 0.00 US1CAYL0001 Edit | Details | Delete
Yolo 2009-10-06 PRCP 0.00 US1CAYL0002 Edit | Details | Delete
Yolo 2009-10-06 PRCP 0.00 US1CAYL0006 Edit | Details | Delete
Yolo 2009-10-06 PRCP 0.00 USC00042294 Edit | Details | Delete

Page 875709 of 912620