Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2001-12-12 | TOBS | -56.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-12-13 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-12-13 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-12-13 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-12-13 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-12-13 | SNWD | 432.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-12-13 | SNWD | 610.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-12-13 | TMAX | -22.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-12-13 | TMAX | 33.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-12-13 | TMIN | -139.00 | USC00045026 | Edit | Details | Delete |
Page 875703 of 933166