Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2001-03-15 | TOBS | -44.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-03-15 | TOBS | 17.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-03-16 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-03-16 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-03-16 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-03-16 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-03-16 | SNWD | 1118.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-03-16 | SNWD | 1448.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-03-16 | TMAX | 72.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-03-16 | TMAX | 78.00 | USC00045026 | Edit | Details | Delete |
Page 875691 of 933493