Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2001-03-08 | SNWD | 1321.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-03-08 | SNWD | 1676.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-03-08 | TMAX | 78.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-03-08 | TMAX | 94.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-03-08 | TMIN | -56.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-03-08 | TMIN | -11.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-03-08 | TOBS | 11.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-03-08 | TOBS | 11.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-03-09 | PRCP | 23.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-03-09 | PRCP | 178.00 | USC00045026 | Edit | Details | Delete |
Page 875682 of 933493