Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2000-10-13 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2000-10-13 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-10-13 | SNWD | 25.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2000-10-13 | SNWD | 102.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-10-13 | TMAX | -11.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2000-10-13 | TMAX | 28.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-10-13 | TMIN | -33.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-10-13 | TMIN | -17.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2000-10-13 | TOBS | -28.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-10-13 | TOBS | -17.00 | USC00043551 | Edit | Details | Delete |
Page 875643 of 933631