Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2000-08-09 TOBS 44.00 USC00045026 Edit | Details | Delete
TulareSnow 2000-08-09 TOBS 106.00 USC00043551 Edit | Details | Delete
TulareSnow 2000-08-10 PRCP 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2000-08-10 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2000-08-10 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2000-08-10 SNOW 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2000-08-10 SNWD 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2000-08-10 SNWD 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2000-08-10 TMAX 239.00 USC00043551 Edit | Details | Delete
TulareSnow 2000-08-10 TMAX 244.00 USC00045026 Edit | Details | Delete

Page 875631 of 933702