Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2004-03-17 | TOBS | 72.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2004-03-18 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2004-03-18 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2004-03-18 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2004-03-18 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2004-03-18 | SNWD | 686.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2004-03-18 | SNWD | 1067.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2004-03-18 | TMAX | 156.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2004-03-18 | TMAX | 172.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2004-03-18 | TMIN | -17.00 | USC00045026 | Edit | Details | Delete |
Page 875418 of 931821