Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2002-04-14 | TOBS | 89.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-04-15 | PRCP | 23.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-04-15 | PRCP | 64.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-04-15 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-04-15 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-04-15 | SNWD | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-04-15 | SNWD | 254.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-04-15 | TMAX | 178.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-04-15 | TMAX | 194.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-04-15 | TMIN | -50.00 | USC00043551 | Edit | Details | Delete |
Page 875175 of 932450