Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2000-11-02 | TMIN | 78.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2000-11-02 | TOBS | 139.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-11-02 | TOBS | 150.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2000-11-02 | WDMV | 14.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-11-03 | EVAP | 38.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-11-03 | MNPN | 94.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-11-03 | MXPN | 200.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-11-03 | PRCP | 0.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-11-03 | PRCP | 0.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2000-11-03 | PRCP | 0.00 | USC00049781 | Edit | Details | Delete |
Page 875156 of 921645