Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2002-03-20 | TOBS | 56.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-03-21 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-03-21 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-03-21 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-03-21 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-03-21 | SNWD | 711.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-03-21 | SNWD | 1168.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-03-21 | TMAX | 128.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2002-03-21 | TMAX | 144.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2002-03-21 | TMIN | -33.00 | USC00045026 | Edit | Details | Delete |
Page 875145 of 932450