Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2001-11-13 | TMIN | -39.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-11-13 | TOBS | -44.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-11-13 | TOBS | -39.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-11-14 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-11-14 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-11-14 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-11-14 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-11-14 | SNWD | 76.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-11-14 | SNWD | 127.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-11-14 | TMAX | 17.00 | USC00045026 | Edit | Details | Delete |
Page 875126 of 932589