Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2001-11-01 | TMIN | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-11-01 | TOBS | -11.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-11-01 | TOBS | 22.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-11-02 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-11-02 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-11-02 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-11-02 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-11-02 | SNWD | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-11-02 | TMAX | 128.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-11-02 | TMAX | 133.00 | USC00043551 | Edit | Details | Delete |
Page 875112 of 932589