Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2001-10-26 | TMAX | 194.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-10-26 | TMIN | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-10-26 | TMIN | 78.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-10-26 | TOBS | 6.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-10-26 | TOBS | 78.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-10-27 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-10-27 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-10-27 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-10-27 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-10-27 | SNWD | 0.00 | USC00043551 | Edit | Details | Delete |
Page 875105 of 932589