Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2001-10-19 TOBS 94.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-10-20 PRCP 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-10-20 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-10-20 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-10-20 SNOW 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-10-20 SNWD 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-10-20 SNWD 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-10-20 TMAX 194.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-10-20 TMAX 200.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-10-20 TMIN 11.00 USC00045026 Edit | Details | Delete

Page 875097 of 932589