Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2000-08-07 TMAX 356.00 USC00049781 Edit | Details | Delete
Yolo 2000-08-07 TMAX 372.00 USC00049742 Edit | Details | Delete
Yolo 2000-08-07 TMIN 133.00 USC00042294 Edit | Details | Delete
Yolo 2000-08-07 TMIN 139.00 USR0000CBRO Edit | Details | Delete
Yolo 2000-08-07 TMIN 150.00 USC00049742 Edit | Details | Delete
Yolo 2000-08-07 TMIN 156.00 USC00049781 Edit | Details | Delete
Yolo 2000-08-07 TOBS 211.00 USC00042294 Edit | Details | Delete
Yolo 2000-08-07 TOBS 222.00 USC00049742 Edit | Details | Delete
Yolo 2000-08-08 DAWM 2.00 USC00042294 Edit | Details | Delete
Yolo 2000-08-08 EVAP 99.00 USC00042294 Edit | Details | Delete

Page 875075 of 921804