Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2001-02-18 TOBS -22.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-02-19 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-02-19 PRCP 8.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-02-19 SNOW 0.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-02-19 SNOW 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-02-19 SNWD 1168.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-02-19 SNWD 1549.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-02-19 TMAX 22.00 USC00045026 Edit | Details | Delete
TulareSnow 2001-02-19 TMAX 44.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-02-19 TMIN -78.00 USC00045026 Edit | Details | Delete

Page 875054 of 932844