Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2001-01-30 | TOBS | -94.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-01-31 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-01-31 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-01-31 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-01-31 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-01-31 | SNWD | 737.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-01-31 | SNWD | 991.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-01-31 | TMAX | 6.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2001-01-31 | TMAX | 33.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2001-01-31 | TMIN | -156.00 | USC00045026 | Edit | Details | Delete |
Page 875033 of 932844