Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2000-07-16 | TMIN | 161.00 | USR0000CBRO | Edit | Details | Delete |
Yolo | 2000-07-16 | TOBS | 200.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-07-16 | TOBS | 211.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2000-07-16 | WDMV | 138.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-07-17 | EVAP | 81.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-07-17 | MNPN | 122.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-07-17 | MXPN | 278.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-07-17 | PRCP | 0.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-07-17 | PRCP | 0.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2000-07-17 | PRCP | 0.00 | USC00049781 | Edit | Details | Delete |
Page 875014 of 921804