Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2000-06-11 | TMIN | 11.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-06-11 | TMIN | 39.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2000-06-11 | TOBS | 33.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-06-11 | TOBS | 94.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2000-06-12 | PRCP | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2000-06-12 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-06-12 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2000-06-12 | SNOW | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-06-12 | SNWD | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2000-06-12 | SNWD | 0.00 | USC00045026 | Edit | Details | Delete |
Page 874985 of 933087