Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2000-01-31 SNOW 127.00 USC00043551 Edit | Details | Delete
TulareSnow 2000-01-31 SNOW 254.00 USC00045026 Edit | Details | Delete
TulareSnow 2000-01-31 SNWD 127.00 USC00043551 Edit | Details | Delete
TulareSnow 2000-01-31 SNWD 559.00 USC00045026 Edit | Details | Delete
TulareSnow 2000-01-31 TMAX 17.00 USC00045026 Edit | Details | Delete
TulareSnow 2000-01-31 TMAX 28.00 USC00043551 Edit | Details | Delete
TulareSnow 2000-01-31 TMIN -33.00 USC00045026 Edit | Details | Delete
TulareSnow 2000-01-31 TMIN -28.00 USC00043551 Edit | Details | Delete
TulareSnow 2000-01-31 TOBS -22.00 USC00045026 Edit | Details | Delete
TulareSnow 2000-01-31 TOBS -17.00 USC00043551 Edit | Details | Delete

Page 874947 of 933215