Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2000-01-23 | TMIN | -61.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-01-23 | TMIN | -33.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2000-01-23 | TOBS | -6.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-01-23 | TOBS | 17.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2000-01-24 | PRCP | 556.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-01-24 | PRCP | 716.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2000-01-24 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2000-01-24 | SNOW | 64.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-01-24 | SNWD | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2000-01-24 | SNWD | 76.00 | USC00045026 | Edit | Details | Delete |
Page 874938 of 933215