Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2000-01-30 TMIN 67.00 USR0000CBRO Edit | Details | Delete
Yolo 2000-01-30 TMIN 100.00 USC00042294 Edit | Details | Delete
Yolo 2000-01-30 TOBS 100.00 USC00049742 Edit | Details | Delete
Yolo 2000-01-30 TOBS 106.00 USC00042294 Edit | Details | Delete
Yolo 2000-01-30 WDMV 95.00 USC00042294 Edit | Details | Delete
Yolo 2000-01-31 EVAP 13.00 USC00042294 Edit | Details | Delete
Yolo 2000-01-31 MNPN 67.00 USC00042294 Edit | Details | Delete
Yolo 2000-01-31 MXPN 122.00 USC00042294 Edit | Details | Delete
Yolo 2000-01-31 PRCP 124.00 USC00042294 Edit | Details | Delete
Yolo 2000-01-31 PRCP 135.00 USC00049742 Edit | Details | Delete

Page 874842 of 922116