Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2008-10-07 TMAX 317.00 USR0000CBRO Edit | Details | Delete
Yolo 2008-10-07 TMIN 111.00 USC00042294 Edit | Details | Delete
Yolo 2008-10-07 TMIN 111.00 USR0000CBRO Edit | Details | Delete
Yolo 2008-10-07 TMIN 117.00 USC00049742 Edit | Details | Delete
Yolo 2008-10-07 TOBS 144.00 USC00049742 Edit | Details | Delete
Yolo 2008-10-07 TOBS 183.00 USC00042294 Edit | Details | Delete
Yolo 2008-10-08 EVAP 66.00 USC00042294 Edit | Details | Delete
Yolo 2008-10-08 MNPN 139.00 USC00042294 Edit | Details | Delete
Yolo 2008-10-08 MXPN 283.00 USC00042294 Edit | Details | Delete
Yolo 2008-10-08 PRCP 0.00 US1CAYL0002 Edit | Details | Delete

Page 874784 of 912882