Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2022-10-22 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2022-10-22 | SNOW | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2022-10-22 | SNWD | 0.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2022-10-22 | TMAX | 194.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2022-10-22 | TMIN | 72.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2022-10-22 | TOBS | 100.00 | USC00043551 | Edit | Details | Delete |
TulareSnow | 2022-10-23 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2022-10-24 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2022-10-25 | PRCP | 0.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2022-10-25 | TOBS | -11.00 | USC00045026 | Edit | Details | Delete |
Page 874483 of 923644