Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2020-08-13 SNWD 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2020-08-13 TMAX 261.00 USC00045026 Edit | Details | Delete
TulareSnow 2020-08-13 TMIN 100.00 USC00045026 Edit | Details | Delete
TulareSnow 2020-08-13 TOBS 144.00 USC00045026 Edit | Details | Delete
TulareSnow 2020-08-14 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2020-08-14 SNOW 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2020-08-14 SNWD 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2020-08-14 TMAX 283.00 USC00045026 Edit | Details | Delete
TulareSnow 2020-08-14 TMIN 94.00 USC00045026 Edit | Details | Delete
TulareSnow 2020-08-14 TOBS 278.00 USC00045026 Edit | Details | Delete

Page 874274 of 923945