Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2011-02-02 TMIN -158.00 USS0020K03S Edit | Details | Delete
Sierra 2018-03-05 TMIN -158.00 USS0020K04S Edit | Details | Delete
El Dorado 2012-12-27 TMIN -158.00 USS0019L24S Edit | Details | Delete
Alpine 2018-02-27 TOBS -158.00 USS0019L05S Edit | Details | Delete
Alpine 2010-12-30 TMIN -158.00 USS0019L39S Edit | Details | Delete
Alpine 2021-01-05 TMIN -158.00 USS0019L41S Edit | Details | Delete
El Dorado 2022-02-25 TMIN -158.00 USS0020L10S Edit | Details | Delete
Alpine 2011-04-14 TMIN -158.00 USS0019L41S Edit | Details | Delete
Alpine 2011-02-27 TMIN -158.00 USS0019L40S Edit | Details | Delete
Alpine 2010-11-23 TOBS -158.00 USS0019L44S Edit | Details | Delete

Page 869 of 935153