Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2023-04-04 TMIN -161.00 USS0019L45S Edit | Details | Delete
Nevada 2007-01-06 TMIN -161.00 USC00040931 Edit | Details | Delete
Mono 2023-04-05 TMIN -161.00 USS0019L08S Edit | Details | Delete
TulareSnow 2021-01-26 TMIN -161.00 USC00045026 Edit | Details | Delete
Mono 2009-11-08 TMIN -161.00 USC00040943 Edit | Details | Delete
TulareSnow 2021-01-27 TMIN -161.00 USC00045026 Edit | Details | Delete
El Dorado 2011-04-07 TMIN -161.00 USS0019L03S Edit | Details | Delete
Sierra 2020-03-20 TMIN -161.00 USC00048218 Edit | Details | Delete
Alpine 2011-02-26 TMIN -161.00 USS0019L40S Edit | Details | Delete
Tuolumne 2020-03-22 TMIN -161.00 USC00049063 Edit | Details | Delete

Page 818 of 934880