Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2015-12-15 | TOBS | -161.00 | USC00045026 | Edit | Details | Delete |
Mono | 2008-02-16 | TMIN | -161.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2012-12-29 | TMIN | -161.00 | USC00040931 | Edit | Details | Delete |
Mono | 2008-02-15 | TMIN | -161.00 | USS0019L08S | Edit | Details | Delete |
Plumas | 2022-01-02 | TOBS | -161.00 | USC00041700 | Edit | Details | Delete |
TulareSnow | 2009-02-10 | TOBS | -161.00 | USC00045026 | Edit | Details | Delete |
Plumas | 2002-01-24 | TMIN | -161.00 | USC00047085 | Edit | Details | Delete |
Nevada | 2008-01-16 | TOBS | -161.00 | USC00040931 | Edit | Details | Delete |
TulareSnow | 2015-12-16 | TMIN | -161.00 | USC00045026 | Edit | Details | Delete |
Sierra | 2008-01-16 | TMIN | -161.00 | USC00048218 | Edit | Details | Delete |
Page 804 of 934880