Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2019-10-11 TOBS -161.00 USC00040943 Edit | Details | Delete
El Dorado 2015-12-15 TOBS -161.00 USS0019L03S Edit | Details | Delete
Plumas 2002-01-29 TMIN -161.00 USC00041700 Edit | Details | Delete
TulareSnow 2006-03-04 TMIN -161.00 USC00045026 Edit | Details | Delete
Plumas 2007-12-27 TMIN -161.00 USC00047085 Edit | Details | Delete
Tuolumne 2015-12-20 TMIN -161.00 USC00049063 Edit | Details | Delete
Mono 2008-12-17 TMIN -161.00 USS0019L42S Edit | Details | Delete
Alpine 2006-03-20 TMIN -161.00 USS0019L06S Edit | Details | Delete
Mono 2019-10-12 TMIN -161.00 USC00040943 Edit | Details | Delete
Nevada 2014-02-05 TMIN -161.00 USC00040931 Edit | Details | Delete

Page 802 of 934880