Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2018-02-22 TMIN -161.00 USC00047085 Edit | Details | Delete
Sierra 2023-02-01 TOBS -161.00 USC00048218 Edit | Details | Delete
Nevada 2012-02-07 TMIN -161.00 USC00040931 Edit | Details | Delete
Sierra 2023-02-02 TMIN -161.00 USC00048218 Edit | Details | Delete
Nevada 2010-12-30 TOBS -161.00 USS0020K31S Edit | Details | Delete
Mono 2023-02-14 TMIN -161.00 USS0019L38S Edit | Details | Delete
Mono 2022-04-17 TMIN -161.00 USC00040943 Edit | Details | Delete
Nevada 2023-02-18 TOBS -161.00 USC00040931 Edit | Details | Delete
Nevada 2018-02-19 TMIN -161.00 USC00040931 Edit | Details | Delete
Nevada 2023-02-19 TMIN -161.00 USC00040931 Edit | Details | Delete

Page 801 of 934880