Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2013-12-14 | TOBS | -161.00 | USC00040931 | Edit | Details | Delete |
Mono | 2003-12-26 | TOBS | -161.00 | USS0019L42S | Edit | Details | Delete |
El Dorado | 2005-03-25 | TMIN | -161.00 | USS0019L24S | Edit | Details | Delete |
Alpine | 2002-01-03 | TMIN | -161.00 | USS0019L05S | Edit | Details | Delete |
TulareSnow | 2015-12-16 | TMIN | -161.00 | USC00045026 | Edit | Details | Delete |
Mono | 2003-12-21 | TMIN | -161.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2018-02-22 | TMIN | -161.00 | USC00040931 | Edit | Details | Delete |
Sierra | 2003-12-15 | TMIN | -161.00 | USS0020K03S | Edit | Details | Delete |
Nevada | 2014-02-04 | TMIN | -161.00 | USC00040931 | Edit | Details | Delete |
Alpine | 2003-12-15 | TMIN | -161.00 | USS0019L06S | Edit | Details | Delete |
Page 799 of 934880