Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2013-01-01 TMIN -161.00 USS0020K03S Edit | Details | Delete
Modoc 2018-02-20 TMIN -161.00 USS0020H06S Edit | Details | Delete
Mono 2007-10-21 TMIN -161.00 USC00040943 Edit | Details | Delete
Mono 2007-11-26 TMIN -161.00 USC00040943 Edit | Details | Delete
Sierra 2023-02-01 TOBS -161.00 USC00048218 Edit | Details | Delete
Sierra 2018-02-20 TOBS -161.00 USC00048218 Edit | Details | Delete
Tuolumne 2017-02-12 TMIN -161.00 USC00049063 Edit | Details | Delete
Mono 2006-11-28 TMIN -161.00 USC00040943 Edit | Details | Delete
Nevada 2013-01-04 TOBS -161.00 USC00040931 Edit | Details | Delete
El Dorado 2018-02-20 TMIN -161.00 USC00048760 Edit | Details | Delete

Page 796 of 934880