Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2000-11-12 | TMIN | -162.00 | USS0019L13S | Edit | Details | Delete |
Mono | 2011-12-21 | TMIN | -162.00 | USS0019L17S | Edit | Details | Delete |
El Dorado | 2015-12-14 | TMIN | -162.00 | USS0019L24S | Edit | Details | Delete |
Mono | 2011-12-21 | TOBS | -162.00 | USS0019L17S | Edit | Details | Delete |
El Dorado | 2013-12-06 | TMIN | -162.00 | USS0019L03S | Edit | Details | Delete |
Alpine | 2006-01-19 | TMIN | -162.00 | USS0019L06S | Edit | Details | Delete |
Mono | 2013-12-05 | TMIN | -162.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2006-01-19 | TMIN | -162.00 | USS0019L17S | Edit | Details | Delete |
Nevada | 2013-12-08 | TMIN | -162.00 | USS0020K05S | Edit | Details | Delete |
Alpine | 2008-11-05 | TMIN | -162.00 | USS0019L41S | Edit | Details | Delete |
Page 772 of 934668