Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2013-12-08 | TMIN | -222.00 | USC00040931 | Edit | Details | Delete |
Mono | 2003-11-23 | TMIN | -222.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2004-01-03 | TOBS | -222.00 | USS0020K03S | Edit | Details | Delete |
Mono | 2018-10-15 | TMIN | -222.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2013-12-11 | TMIN | -222.00 | USC00048218 | Edit | Details | Delete |
Mono | 2014-02-05 | TMIN | -222.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2009-02-11 | TMIN | -222.00 | USC00040931 | Edit | Details | Delete |
Tuolumne | 2019-12-16 | TMIN | -222.00 | USC00049063 | Edit | Details | Delete |
Sierra | 2013-12-12 | TMIN | -222.00 | USC00048218 | Edit | Details | Delete |
Mono | 2004-11-30 | TMIN | -222.00 | USC00040943 | Edit | Details | Delete |
Page 77 of 931158