Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2009-01-05 TMIN -222.00 USC00040943 Edit | Details | Delete
Alpine 2001-01-17 TMIN -222.00 USS0019L06S Edit | Details | Delete
Mono 2002-11-01 TMIN -222.00 USC00040943 Edit | Details | Delete
Mono 2021-02-25 TMIN -222.00 USC00040943 Edit | Details | Delete
Mono 2004-11-30 TMIN -222.00 USC00040943 Edit | Details | Delete
Nevada 2013-01-18 TMIN -222.00 USC00040931 Edit | Details | Delete
Mono 2003-11-23 TMIN -222.00 USC00040943 Edit | Details | Delete
Nevada 2009-02-10 TOBS -222.00 USC00040931 Edit | Details | Delete
Mono 2001-01-18 TMIN -222.00 USC00040943 Edit | Details | Delete
Tuolumne 2016-02-01 TMIN -222.00 USC00049063 Edit | Details | Delete

Page 75 of 931158