Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2009-12-09 TOBS -222.00 USC00047085 Edit | Details | Delete
Mono 2017-12-26 TMIN -222.00 USC00040943 Edit | Details | Delete
Sierra 2010-11-29 TMIN -222.00 USC00048218 Edit | Details | Delete
Alpine 2024-01-08 TMIN -222.00 USS0019L41S Edit | Details | Delete
Nevada 2019-02-13 TMIN -222.00 USC00040931 Edit | Details | Delete
Mono 2009-02-14 TMIN -222.00 USC00040943 Edit | Details | Delete
Mono 2010-11-29 TMIN -222.00 USS0019L08S Edit | Details | Delete
Nevada 2011-03-02 TMIN -222.00 USC00040931 Edit | Details | Delete
Mono 2022-01-29 TMIN -222.00 USC00040943 Edit | Details | Delete
Mono 2018-10-15 TMIN -222.00 USC00040943 Edit | Details | Delete

Page 74 of 931158