Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2005-02-14 | WT16 | 1.00 | USW00023237 | Edit | Details | Delete |
Yuba | 2008-02-20 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Sacramento | 2012-02-29 | WT16 | 1.00 | USW00023232 | Edit | Details | Delete |
Sutter | 2008-02-20 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Tehama | 2007-06-11 | WT16 | 1.00 | USW00024216 | Edit | Details | Delete |
Colusa | 2008-02-20 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Yuba | 2010-01-21 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Los Angeles | 2008-02-21 | WT16 | 1.00 | USW00023129 | Edit | Details | Delete |
Stanislaus | 2005-02-14 | WT16 | 1.00 | USW00023258 | Edit | Details | Delete |
Kern | 2008-02-21 | WT16 | 1.00 | USW00023155 | Edit | Details | Delete |
Page 705 of 934060