Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2000-01-01 TMIN -83.00 USC00041700 Edit | Details | Delete
Plumas 2000-01-01 TOBS -17.00 USC00041700 Edit | Details | Delete
Plumas 2000-01-01 PRCP 0.00 USC00041700 Edit | Details | Delete
Plumas 2000-01-01 SNOW 0.00 USC00041700 Edit | Details | Delete
Plumas 2000-01-01 SNWD 0.00 USC00041700 Edit | Details | Delete
Butte 2000-01-01 TMAX 117.00 USC00041715 Edit | Details | Delete
Glenn 2000-01-01 TMAX 117.00 USC00041715 Edit | Details | Delete
Butte 2000-01-01 TMIN -6.00 USC00041715 Edit | Details | Delete
Glenn 2000-01-01 TMIN -6.00 USC00041715 Edit | Details | Delete
Butte 2000-01-01 TOBS 28.00 USC00041715 Edit | Details | Delete

Page 7 of 916806