Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2018-03-04 TOBS -167.00 USS0019L08S Edit | Details | Delete
Mono 2015-03-02 TMIN -167.00 USC00040943 Edit | Details | Delete
Sierra 2018-03-05 TMIN -167.00 USC00048218 Edit | Details | Delete
Mono 2014-12-18 TMIN -167.00 USC00040943 Edit | Details | Delete
Plumas 2018-03-05 TMIN -167.00 USC00047085 Edit | Details | Delete
Tuolumne 2018-04-17 TMIN -167.00 USC00049063 Edit | Details | Delete
Tuolumne 2017-01-15 TMIN -167.00 USC00049063 Edit | Details | Delete
Tuolumne 2013-02-26 TMIN -167.00 USC00049063 Edit | Details | Delete
Mono 2017-10-04 TMIN -167.00 USC00040943 Edit | Details | Delete
Tuolumne 2018-12-26 TMIN -167.00 USC00049063 Edit | Details | Delete

Page 688 of 934060