Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2009-12-09 TMIN -167.00 USC00043551 Edit | Details | Delete
Mono 2010-01-21 TMIN -167.00 USC00040943 Edit | Details | Delete
Alpine 2022-12-02 TMIN -167.00 USS0019L06S Edit | Details | Delete
Mono 2010-01-17 TMIN -167.00 USC00040943 Edit | Details | Delete
Mono 2009-12-04 TMIN -167.00 USC00040943 Edit | Details | Delete
Mono 2010-11-11 TMIN -167.00 USC00040943 Edit | Details | Delete
Plumas 2022-12-18 TMIN -167.00 USC00041700 Edit | Details | Delete
Mono 2010-11-29 TMIN -167.00 USS0019L42S Edit | Details | Delete
Sierra 2009-12-23 TMIN -167.00 USS0020K03S Edit | Details | Delete
Mono 2007-01-05 TMIN -167.00 USS0019L08S Edit | Details | Delete

Page 688 of 934197