Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
El Dorado 2007-03-01 TMIN -167.00 USS0019L24S Edit | Details | Delete
Sierra 2018-02-23 TMIN -167.00 USS0020K04S Edit | Details | Delete
Plumas 2012-01-16 TMIN -167.00 USC00047085 Edit | Details | Delete
Placer 2018-02-23 TMIN -167.00 USS0020K25S Edit | Details | Delete
Nevada 2007-03-01 TOBS -167.00 USC00040931 Edit | Details | Delete
Mono 2018-02-27 TMIN -167.00 USC00040943 Edit | Details | Delete
Sierra 2012-01-17 TMIN -167.00 USS0020K03S Edit | Details | Delete
Modoc 2018-02-27 TMIN -167.00 USS0020H13S Edit | Details | Delete
Sierra 2011-01-04 TMIN -167.00 USC00048218 Edit | Details | Delete
Modoc 2018-02-27 TOBS -167.00 USS0020H13S Edit | Details | Delete

Page 686 of 934060