Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2012-01-17 TOBS -167.00 USC00048218 Edit | Details | Delete
Mono 2008-12-17 TMIN -167.00 USS0019L13S Edit | Details | Delete
Alpine 2007-01-14 TOBS -167.00 USS0019L39S Edit | Details | Delete
Sierra 2013-12-30 TMIN -167.00 USC00048218 Edit | Details | Delete
Sierra 2012-01-18 TMIN -167.00 USC00048218 Edit | Details | Delete
TulareSnow 2007-12-22 TMIN -167.00 USC00045026 Edit | Details | Delete
Plumas 2007-01-13 TOBS -167.00 USC00047085 Edit | Details | Delete
Mono 2022-02-23 TOBS -167.00 USS0019L08S Edit | Details | Delete
Mono 2013-11-05 TMIN -167.00 USC00040943 Edit | Details | Delete
TulareSnow 2007-12-21 TOBS -167.00 USC00045026 Edit | Details | Delete

Page 683 of 934060