Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Modoc 2009-12-08 TAVG -167.00 USS0020H12S Edit | Details | Delete
Sierra 2018-02-27 TMIN -167.00 USC00048218 Edit | Details | Delete
Mono 2003-04-03 TMIN -167.00 USS0019L17S Edit | Details | Delete
Mono 2010-04-22 TMIN -167.00 USC00040943 Edit | Details | Delete
Mono 2009-12-05 TMIN -167.00 USS0019L17S Edit | Details | Delete
Plumas 2022-12-18 TMIN -167.00 USC00041700 Edit | Details | Delete
Mono 2003-03-19 TMIN -167.00 USC00040943 Edit | Details | Delete
Placer 2013-01-11 TOBS -167.00 USS0020K25S Edit | Details | Delete
Sierra 2009-12-09 TMIN -167.00 USS0020K04S Edit | Details | Delete
Sierra 2018-02-27 TOBS -167.00 USC00048218 Edit | Details | Delete

Page 675 of 934060