Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2003-12-27 TMIN -167.00 USS0019L38S Edit | Details | Delete
Plumas 2012-12-28 TMIN -167.00 USC00047085 Edit | Details | Delete
Plumas 2012-01-16 TMIN -167.00 USC00047085 Edit | Details | Delete
Sierra 2004-11-30 TMIN -167.00 USS0020K03S Edit | Details | Delete
Nevada 2003-12-28 TMIN -167.00 USC00040931 Edit | Details | Delete
Mono 2010-04-02 TMIN -167.00 USC00040943 Edit | Details | Delete
Sierra 2012-01-17 TMIN -167.00 USS0020K03S Edit | Details | Delete
Plumas 2017-01-07 TMIN -167.00 USC00041700 Edit | Details | Delete
Mono 2003-04-03 TMIN -167.00 USS0019L17S Edit | Details | Delete
Nevada 2012-12-28 TMIN -167.00 USC00040931 Edit | Details | Delete

Page 672 of 934060