Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2013-01-15 TMIN -167.00 USC00047085 Edit | Details | Delete
Nevada 2017-01-06 TMIN -167.00 USC00040931 Edit | Details | Delete
Nevada 2011-12-18 TMIN -167.00 USC00040931 Edit | Details | Delete
Sierra 2012-12-27 TMIN -167.00 USS0020K03S Edit | Details | Delete
Mono 2013-01-11 TMIN -167.00 USS0019L38S Edit | Details | Delete
Tuolumne 2021-01-09 TMIN -167.00 USC00049063 Edit | Details | Delete
Mono 2010-01-02 TMIN -167.00 USC00040943 Edit | Details | Delete
Modoc 2018-02-27 TMIN -167.00 USS0020H13S Edit | Details | Delete
Placer 2013-01-11 TMIN -167.00 USS0020K25S Edit | Details | Delete
Plumas 2017-01-06 TMIN -167.00 USC00041700 Edit | Details | Delete

Page 670 of 934060