Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Glenn | 2025-07-21 | TMAX | 322.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2025-07-21 | TMIN | 139.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2025-07-21 | TOBS | 289.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2025-07-21 | PRCP | 0.00 | USC00049699 | Edit | Details | Delete |
Modoc | 2025-07-21 | TOBS | 84.00 | USS0020H12S | Edit | Details | Delete |
Modoc | 2025-07-21 | PRCP | 0.00 | USS0020H12S | Edit | Details | Delete |
Modoc | 2025-07-21 | SNWD | 0.00 | USS0020H12S | Edit | Details | Delete |
Modoc | 2025-07-21 | TAVG | 125.00 | USS0020H12S | Edit | Details | Delete |
Modoc | 2025-07-21 | WESD | 0.00 | USS0020H12S | Edit | Details | Delete |
Modoc | 2025-07-21 | TMAX | 205.00 | USS0020H13S | Edit | Details | Delete |
Page 67 of 934327